【A】微奥基因提供下列带标记探针与膜的完全EMSA试剂盒。EMSA通用试剂盒、标记探针与散装试剂见相应网页。
产品类别 | 目录号 | 规格 | 价格 | 描述 |
---|---|---|---|---|
近红荧光EMSA | 见表二 | 30次 | 1942元 | 包括近红荧光探针,反应试剂,检测试剂与操作说明书(查看kit组份)。 |
50次 | 2895元 | |||
ECL/Biotin EMSA | 见表二 | 30次 | 1942元 | 包括生物素探针,转运膜,反应试剂,检测试剂,ECL底物与操作说明书(查看kit组份)。 |
50次 | 2895元 | |||
探针直染EMSA | 见表二 | 50次 | 990元 | 包括一对长链探针,反应试剂,凝胶染液与操作说明书(查看kit组份)。 |
注:1)订货须在目录号后加规格。2)订100次或以上kit可享更高折扣。3)微奥基因还供应不带探针与膜的通用型EMSA试剂盒(查看),以及配套EMSA预制胶与电泳液(查看)。4)探针直染法不适合大多数客户(查看原因),如需订货,请预先联系。 |
【B】下表没有列出探针序列是因为:1)产品线包括人、动植物、细菌与病毒的结合蛋白,太多太复杂。2)相同因子文献报道有多种结合序列。3)一些结合序列在物种间可共享,一些则不能。4)一些探针如FXR、SATB、FOX、STAT3与PAX等,我们花了很多时间搞设计并经实验确定,没有必要对外公布。5)发现客户所选探针与序列时常有误。
鼓励客户与我们直接沟通,我们会帮助客户选择合适实验方案与适用探针。
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
H-L组蛋白 按字母排列 |
目录号 (Biotin) |
目录号 (红外荧光) |
旧目 录号 |
描述 | |||||||
H0X4C | BITF186 | IRTF186 | TFDET186 | homeo box4C | |||||||
H0XD-8 | BITF189 | IRTF189 | TFDET189 | homeo box D8 | |||||||
H0XD8/9/10 | BITF190 | IRTF190 | TFDET190 | homeo box D8, 9, 10 | |||||||
H0XD-9/10 | BITF191 | IRTF191 | TFDET191 | homeo box D9, 10 | |||||||
H1TF2 | BITF153 | IRTF153 | TFDET153 | H1TF2, a Novel CCAAT-Binding Protein That Interacts with a Histone H1 Subtype-Specific Consensus Element) | |||||||
H4TF | BITF154 | IRTF154 | TFDET154 | histone H4 promoter binding protein | |||||||
HAS | BITF156 | IRTF156 | TFDET156 | hypoxia-inducible factor 1( HIF-1) ancillary sequence (cis element for vascular endothelial growth factor(VEGF) | |||||||
HBS (1) | BITF157 | IRTF157 | TFDET157 | hypoxia-inducible factor 1( HIF-1) ancillary sequence (cis element for vascular endothelial growth factor(VEGF) | |||||||
HBS/HAS | BITF167 | IRTF167 | TFDET167 | HBS and HAS sequences combined | |||||||
HEN-1 | BITF159 | IRTF159 | TFDET159 | HEN1 and JEN2 encode a distinct subgroup of bHLH proteins. bHLH protein by HEN1 and HEN2 may severs important regulatory functions in the developing nervous system | |||||||
HFH-1 (1) | BITF160 | IRTF160 | TFDET160 | winged helix/forkhead transcription factor | |||||||
HFH-1 (2) | BITF161 | IRTF161 | TFDET161 | HNF-3/Fkh Homolog 1/2; HFH | |||||||
HFH-11beta /11alpha |
BITF162 | IRTF162 | TFDET162 | Hepatocyte Nuclear Factor 3/ fork head homolog 11 | |||||||
HFH-2 | BITF163 | IRTF163 | TFDET163 | forkhead box D3 | |||||||
HFH-3 | BITF164 | IRTF164 | TFDET164 | forkhead box I1 | |||||||
HFH-8 | BITF165 | IRTF165 | TFDET165 | forkhead box F1a (HNF-3/Fkh Homolog-8) | |||||||
HIF-1 | BITF008 | IRTF008 | TFDET008 | hypoxia-inducible factor 1 | |||||||
HiNF | BITF169 | IRTF169 | TFDET169 | histone gene transcription factors | |||||||
HiNFA | BITF171 | IRTF171 | TFDET171 | A nuclear protein with affinity for the 5' flanking region of a cell cycle dependent human H4 histone gene) | |||||||
HiNF-B /H1TF1 |
BITF172 | IRTF172 | TFDET172 | Human H1 Histone Gene Promoter CCAAT Box Binding Protein HiNF-B Is a Mosaic Factor) | |||||||
HiNF-C | BITF173 | IRTF173 | TFDET173 | Histone C Gene | |||||||
HiNF-D3 | BITF170 | IRTF170 | TFDET170 | histone H3 | |||||||
HLF | BITF174 | IRTF174 | TFDET174 | hepatic leukemia factor | |||||||
HMG | BITF175 | IRTF175 | TFDET175 | high mobility group proteins | |||||||
HNF-1 a/b/c | BITF178 | IRTF178 | TFDET178 | hepatocyte nuclear factor-1 | |||||||
HNF-1 | BITF177 | IRTF177 | TFDET177 | hepatocyte nuclear factor-1(1)) | |||||||
HNF-3 | BITF180 | IRTF180 | TFDET180 | hepatocyte nuclear factor 3 alpha, beta, and gamma | |||||||
HNF-4 | BITF182 | IRTF182 | TFDET182 | hepatocyte nuclear factor 4 | |||||||
HNF-4/ COUP-TF |
BITF184 | IRTF184 | TFDET184 | HNF-4 and COUP-TF | |||||||
HNF-4 alpha2/1 |
BITF185 | IRTF185 | TFDET185 | hepatocyte nuclear factor-4 | |||||||
HOXA4 | BITF187 | IRTF187 | TFDET187 | Chox-1.4; Chox1.4; Hox-1.4 (mouse); | |||||||
HSE | BITF192 | IRTF192 | TFDET192 | heat shock consensus element | |||||||
HSF-2 Distal | BITF194 | IRTF194 | TFDET194 | Heat shock factor | |||||||
HSF-3 Proximal |
BITF195 | IRTF195 | TFDET195 | Heat shock factor | |||||||
HSFHTF | BITF193 | IRTF193 | TFDET193 | Heat shock transcription factor | |||||||
ICSBP | BITF196 | IRTF196 | TFDET196 | interferon consensus sequence binding protein | |||||||
IFI56KBP | BITF197 | IRTF197 | TFDET197 | interferon-inducible gene IFI-56K | |||||||
Ikaros | BITF198 | IRTF198 | TFDET198 | Ikaros protein (zinc-finger protein) | |||||||
IL 6 RE BP | BITF199 | IRTF199 | TFDET199 | interleukin-6 response element binding protein | |||||||
IR4/EBV binding pr. |
BITF200 | IRTF200 | TFDET200 | EBV, Epstein-Barr virus binding element | |||||||
IRF-1 | BITF201 | IRTF201 | TFDET201 | IRF-1: interferon regulatory factor 1 | |||||||
IRF1/2 | BITF202 | IRTF202 | TFDET202 | binding element for interferon regulatory factor 1 and 2 | |||||||
ISGF | BITF203 | IRTF203 | TFDET203 | Interferon-Stimulated Response factor | |||||||
ISRE | BITF205 | IRTF205 | TFDET205 | interferon-a stimulated response element | |||||||
kBF-alpha | BITF208 | IRTF208 | TFDET208 | kappa immunoglobulin enhancer binding protein | |||||||
KKLF | BITF209 | IRTF209 | TFDET209 | Kruppel-like factor | |||||||
KPF-1 | BITF210 | IRTF210 | TFDET210 | Keratinocyte-Specific Transcription Factor | |||||||
KTP-1 | BITF211 | IRTF211 | TFDET211 | keratinocyte transc riptional protein-1 | |||||||
Lactoferrin BP |
BITF212 | IRTF212 | TFDET212 | Lactoferrin BP | |||||||
LCR-F1 | BITF213 | IRTF213 | TFDET213 | nuclear factor (erythroid -derived 2)-like 1 | |||||||
LEF-1 | BITF214 | IRTF214 | TFDET214 | LEF-1 | |||||||
LF-A1 | BITF216 | IRTF216 | TFDET216 | Liver-specific transcription factor | |||||||
LF-A2 | BITF217 | IRTF217 | TFDET217 | liver-specific factors stimulate in vitro transcription from the human alpha1-antit-rypsin promoter | |||||||
LF-B2 | BITF218 | IRTF218 | TFDET218 | liver-specific factors | |||||||
LH2/Lim1 | BITF219 | IRTF219 | TFDET219 | LH2/Lim1 | |||||||
L-III BP | BITF220 | IRTF220 | TFDET220 | pyruvate kinase L gene binding protein III (hepatocyte specific) | |||||||
LR-1 | BITF221 | IRTF221 | TFDET221 | LR-1 is a 106-kDa sequence-specific DNA-binding protein first identified as a potential regulator of immunoglobulin class switch recombination in B lymphocytes | |||||||
LSF | BITF222 | IRTF222 | TFDET222 | LSF | |||||||
lsl-1 | BITF204 | IRTF204 | TFDET204 | Islet-1 | |||||||
LXRE-1 | BITF223 | IRTF223 | TFDET223 | liver X receptor, nuclear receptor subfamily 1, group H, member 2 | |||||||
LyF-1 | BITF224 | IRTF224 | TFDET224 | LyF-1 |