【A】微奥基因提供下列即用型标记探针,探针定制、完全与通用EMSA试剂盒、EMSA相关散装试剂见相应网页。
探针类别
目录号
规格
价格
探针用途
生物素
探针见列表
50次
650元 用于常规EMSA、Competitive(竞争) EMSA、Supershift (超迁移)EMSA以及探针结合蛋白的纯化。
100次
890元
近红荧
光探针
见列表
50次
795元
用于常规EMSA、Competitive(竞争) EMSA、Supershift (超迁移)EMSA,可以快速完成EMSA。
100次
1170元
80倍浓
竞争探针
见列表
10次
295元
用于Competitive(竞争) EMSA,确定核酸与蛋白结合反应的特异性。
20次
390元
80倍浓
突变探针
见列表
10次
490元
用于Competitive(竞争) EMSA,反证确定核酸与蛋白结合反应的特异性。
20次
690元
注:(1)订货须在目录号后加测定次数/规格。(2)订100次或以上包装可享受更高折扣。(3)订货前请确认有无现货。如需个性化定制,请预先联系
【B】下表没有列出探针序列是因为:1)产品线包括人、动植物、细菌与病毒的结合蛋白,太多太复杂。2)相同因子文献报道有多种结合序列。3)一些结合序列在物种间可共享,一些则不能。4)一些探针如FXR、SATB、FOX、STAT3与PAX等,我们花了很多时间搞设计并经实验确定,没有必要对外公布。5)发现客户所选探针与序列时常有误。
鼓励客户与我们直接沟通,我们会帮助客户选择合适实验方案与适用探针。
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A-C组探 针列表 |
生物素 标记 |
红外荧 光标记 |
竞争 探针 |
突变 探针 |
描述 | |||||||
AAF | TF013BP | TF013IR | TF013CP | TF013MP | IFN-gamma-regulated DNA-binding factor | |||||||
ABF-1 | TF014BP | TF014IR | TF014CP | TF014MP | MLC-2 (myosin light chain-2) | |||||||
ACF | TF015BP | TF015IR | TF015CP | TF015MP | albumin ccaat- binding factor | |||||||
ACP | TF016BP | TF016IR | TF016CP | TF016MP | alphaA-crystallin | |||||||
ADD-1 | TF017BP | TF017IR | TF017CP | TF017MP | sterol regulatory element binding transcription factor | |||||||
ADR-1 | TF018BP | TF018IR | TF018CP | TF018MP | alcohol dehydrogenase regulatory gene1 binding element | |||||||
AF-1 | TF019BP | TF019IR | TF019CP | TF019MP | NR2F2: nuclear receptor subfamily 2, group F, member 2 | |||||||
AFP-1 | TF020BP | TF020IR | TF020CP | TF020MP | alpha-fetoprotein | |||||||
Afxh/ Foxo-4 |
TF021BP | TF021IR | TF021CP | TF021MP | myeloid/lymphoid or mixed-lineage leukemia(Member of the forkhead family) | |||||||
AhR/Arnt | TF022BP | TF022IR | TF022CP | TF022MP | aryl hydrocarbon receptor/aryl hydrocarbon
receptor nuclear translocator binding element |
|||||||
AIC/CBF | TF023BP | TF023IR | TF023CP | TF023MP | ApoA-I gene promoter c region, CCAAT-binding factor | |||||||
AIC-2/3/4 | TF024BP | TF024IR | TF024CP | TF024MP | apolipoprotein A1 gene | |||||||
ALF-1 | TF025BP | TF025IR | TF025CP | TF025MP | murine leukemia virus | |||||||
alpha PAL | TF026BP | TF026IR | TF026CP | TF026MP | Eukaryotic initiation Factor 2alpha | |||||||
AML1 | TF027BP | TF027IR | TF027CP | TF027MP | RUNX1: runt-related tr anscription factor 1 (acute myeloid leukemia 1; aml1 oncogene) | |||||||
ANG/IRE | TF028BP | TF028IR | TF028CP | TF028MP | Angiotensinogen(ANG) insulin-response elemen | |||||||
Antioxidant RE |
TF029BP | TF029IR | TF029CP | TF029MP | Antioxidant responsive element | |||||||
AP-1 | TF005BP | TF005IR | TF005CP | TF005MP | AP-1 | |||||||
AP-1 (2) | TF007BP | TF007IR | TF007CP | TF007MP | Fos, FosB, Fra1, Fra2, Jun, JunB | |||||||
AP-2 (1) | TF030BP |
TF030IR | TF030CP | TF030MP | AP-2(1) (activating enhancer binding protein 2) | |||||||
AP-2 (3) | TF032BP | TF032IR | TF032CP | TF032MP | activator protein 2(3) | |||||||
AP-2/YY1 | TF033BP | TF033IR | TF033CP | TF033MP | AP-2/YY1 | |||||||
AP-3 (1) | TF034BP | TF034IR | TF034CP | TF034MP | activator protein 3 | |||||||
AP-4 (1) | TF036BP | TF036IR | TF036CP | TF036MP | activator protein 4 | |||||||
apo A1 | TF038BP | TF038IR | TF038CP | TF038MP | apolipoprotein AI | |||||||
AR | TF039BP | TF039IR | TF039CP | TF039MP | Androgen response element | |||||||
AREB-6 | TF040BP | TF040IR | TF040CP | TF040MP | Atp1a1 Regulatory Element Binding protein 6; Nil-2-a | |||||||
ARP | TF041BP | TF041IR | TF041CP | TF041MP | COUP-beta; apolipoprotein AI regulatory protein; NR2F2 | |||||||
ATF (1) | TF042BP | TF042IR | TF042CP | TF042MP | ATF(1) | |||||||
ATF/CRE | TF045BP | TF045IR | TF045CP | TF045MP | ATF/CRE | |||||||
betaMglobin factor B1 | TF046BP | TF046IR | TF046CP | TF046MP | beta M-globin factor B1 | |||||||
Beta-RE | TF047BP | TF047IR | TF047CP | TF047MP | retinoic acid receptor beta | |||||||
Brn-3 | TF048BP | TF048IR | TF048CP | TF048MP | POU4F1: POU domain, class 4, transcription factor 1 | |||||||
BZP | TF049BP | TF049IR | TF049CP | TF049MP | a novel serum-responsive zinc finger protein) | |||||||
CACC | TF050BP | TF050IR | TF050CP | TF050MP | CACC binding protein | |||||||
CBF (1) | TF051BP | TF051IR | TF051CP | TF051MP | CCAAT box | |||||||
CBF (m) | TF052BP | TF052IR | TF052CP | TF052MP | mouse CCAAT-binding factor , CP1 (human, rat); NF-Y | |||||||
CCAAT | TF054BP | TF054IR | TF054CP | TF054MP | CCAAT binding protein | |||||||
CCAC | TF055BP | TF055IR | TF055CP | TF055MP | CCAC binding protein | |||||||
CDP | TF056BP | TF056IR | TF056CP | TF056MP | CCAAT displacement protein | |||||||
Cdx-2 | TF057BP | TF057IR | TF057CP | TF057MP | caudal type homeo box transcription factor 2 | |||||||
CdxA /NKX2 |
TF058BP | TF058IR | TF058CP | TF058MP | Caudal-type homeodomain protein/ cardiac-specific homeo box | |||||||
CEA | TF059BP | TF059IR | TF059CP | TF059MP | carcinoembryonic antigen gene | |||||||
CEBP (1) | TF060BP | TF060IR | TF060CP | TF060MP | CCAAT/enhancer binding protein (CEBP(1)) | |||||||
CEBP (2) | TF061BP | TF061IR | TF061CP | TF061MP | CCAAT/enhancer binding protein alpha, gamma | |||||||
CEBP (3) | TF062BP | TF062IR | TF062CP | TF062MP | CCAAT/enhancer binding protein alpha | |||||||
CEBP (4) | TF064BP | TF064IR | TF064CP | TF064MP | CCAAT/enhancer binding protein gamma | |||||||
CEF-1 | TF065BP | TF065IR | TF065CP | TF065MP | cTnC (Slow/Cardiac Troponin C ) | |||||||
c-Ets-1 | TF068BP | TF068IR | TF068CP | TF068MP | c-Ets-1A; p54c-Ets-1; p54; Ets1; c-Ets-1 54 | |||||||
c-fos BP | TF069BP | TF069IR | TF069CP | TF069MP | c-fos enhancer-binding protein | |||||||
c-Myb (1 | TF070BP | TF070IR | TF070CP | TF070MP | c-Myb(1): v-myb myeloblastosis viral oncogene homolog (avian) | |||||||
c-Myb (2) | TF071BP | TF071IR | TF071CP | TF071MP | c-myb binding protein | |||||||
c-Myc | TF072BP | TF072IR | TF072CP | TF072MP | c-myc responsive region | |||||||
COUP-TF (1) | TF073BP | TF073IR | TF073CP | TF073MP | COUP-TF(1) | |||||||
CP-1 | TF075BP | TF075IR | TF075CP | TF075MP | CBF; NF-Y | |||||||
CP1/CTF /CBTF |
TF076BP | TF076IR | TF076CP | TF076MP | CCAAT-box-binding transcription factor | |||||||
CP-1B | TF077BP | TF077IR | TF077CP | TF077MP | CBF-B (rat); NF-YA (mouse); HAP2 (yeast); CP-1B | |||||||
CP-2 | TF078BP | TF078IR | TF078CP | TF078MP | CP-2; alpha-CP2; LBP-1c | |||||||
CPE | TF079BP | TF079IR | TF079CP | TF079MP | Cap proximal element | |||||||
CRE | TF011BP | TF011IR | TF011CP | TF011MP | CRE | |||||||
CREB (1) | TF081BP | TF081IR | TF081CP | TF081MP | CREB(1): cAMP responsive element binding protein | |||||||
CREB (h) | TF082BP | TF082IR | TF082CP | TF082MP | ATF-47 (human); CREB-341; CREBalpha; CREB-B | |||||||
CREB-2 | TF083BP | TF083IR | TF083CP | TF083MP | Cyclic AMP response element binding protein 2. An ATF/CREB transcription factor that can negatively regulate transcription from the cAMP response element. | |||||||
CREB- BP-1 |
TF084BP | TF084IR | TF084CP | TF084MP | cAMP response element binding protein | |||||||
c-Rel | TF085BP | TF085IR | TF085CP | TF085MP | NFkB p75kDa protein | |||||||
CSBP | TF086BP | TF086IR | TF086CP | TF086MP | conserved sequence-binding protein 1 | |||||||
CTCF | TF087BP | TF087IR | TF087CP | TF087MP | CCCTC binding factor | |||||||
CTEP/CRE | TF067BP | TF067IR | TF067CP | TF067MP | Cholesteryl ester transfer protein (C ETP) cholesterol response element | |||||||
CYP1A1 | TF088BP | TF088IR | TF088CP | TF088MP | cytochrome P450-c |