【A】微奥基因提供下列带标记探针与膜的完全EMSA试剂盒。EMSA通用试剂盒、标记探针与散装试剂见相应网页。
产品类别 | 目录号 | 规格 | 价格 | 描述 |
---|---|---|---|---|
近红荧光EMSA | 见表二 | 30次 |
1942元 | 包括近红荧光探针,反应试剂,检测试剂与操作说明书(查看kit组份)。 |
50次 | 2895元 | |||
ECL/Biotin EMSA | 见表二 | 30次 |
1942元 |
包括生物素探针,转运膜,反应试剂,检测试剂,ECL底物与操作说明书(查看kit组份)。 |
50次 | 2895元 | |||
探针直染EMSA | 见表二 | 50次 |
990元 |
包括一对长链探针,反应试剂,凝胶染液与操作说明书(查看kit组份)。 |
注:1)订货须在目录号后加规格。2)订100次或以上kit可享更高折扣。3)微奥基因还供应不带探针与膜的通用型EMSA试剂盒(查看),以及配套EMSA预制胶与电泳液(查看)。4)探针直染法不适合大多数客户(查看原因),如需订货,请预先联系。 |
【B】下表没有列出探针序列是因为:1)产品线包括人、动植物、细菌与病毒的结合蛋白,太多太复杂。2)相同因子文献报道有多种结合序列。3)一些结合序列在物种间可共享,一些则不能。4)一些探针如FXR、SATB、FOX、STAT3与PAX等,我们花了很多时间搞设计并经实验确定,没有必要对外公布。5)发现客户所选探针与序列时常有误。
鼓励客户与我们直接沟通,我们会帮助客户选择合适实验方案与适用探针。
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A-C组蛋白 按字母排列 |
目录号 (Biotin) |
目录号 (红外荧光) |
旧目 录号 |
描述 | |||||||
AAF | BITF013 | IRTF013 | TFDET013 | IFN-gamma-regulated DNA-binding factor | |||||||
ABF-1 | BITF014 | IRTF014 | TFDET014 | MLC-2 (myosin light chain-2) | |||||||
ACF | BITF015 | IRTF015 | TFDET015 | albumin ccaat- binding factor | |||||||
ACP | BITF016 | IRTF016 | TFDET016 | alphaA-crystallin | |||||||
ADD-1 | BITF017 | IRTF017 | TFDET017 | sterol regulatory element binding transcription factor | |||||||
ADR-1 | BITF018 | IRTF018 | TFDET018 | alcohol dehydrogenase regulatory gene1 binding element | |||||||
AF-1 | BITF019 | IRTF019 | TFDET019 | NR2F2: nuclear receptor subfamily 2, group F, member 2 | |||||||
AFP-1 | BITF020 | IRTF020 | TFDET020 | alpha-fetoprotein | |||||||
Afxh/ Foxo-4 |
BITF021 | IRTF021 | TFDET021 | myeloid/lymphoid or mixed-lineage leukemia(Member of the forkhead family) | |||||||
AhR/Arnt | BITF022 | IRTF022 | TFDET022 | aryl hydrocarbon receptor/aryl hydrocarbon
receptor nuclear translocator binding element |
|||||||
AIC/CBF | BITF023 | IRTF023 | TFDET023 | ApoA-I gene promoter c region, CCAAT-binding factor | |||||||
AIC-2/3/4 | BITF024 | IRTF024 | TFDET024 | apolipoprotein A1 gene | |||||||
ALF-1 | BITF025 | IRTF025 | TFDET025 | murine leukemia virus | |||||||
alpha PAL | BITF026 | IRTF026 | TFDET026 | Eukaryotic initiation Factor 2alpha | |||||||
AML1 | BITF027 | IRTF027 | TFDET027 | RUNX1: runt-related tr anscription factor 1 (acute myeloid leukemia 1; aml1 oncogene) | |||||||
ANG/IRE | BITF028 | IRTF028 | TFDET028 | Angiotensinogen(ANG) insulin-response element | |||||||
Antioxidant RE |
BITF029 | IRTF029 | TFDET029 | Antioxidant responsive element | |||||||
AP-1 | BITF005 | IRTF005 | TFDET005 | AP-1 | |||||||
AP-1 (2) | BITF007 | IRTF007 | TFDET007 | Fos, FosB, Fra1, Fra2, Jun, JunB | |||||||
AP-2 (1) | BITF030 | IRTF030 | TFDET030 | AP-2(1) (activating enhancer binding protein 2) | |||||||
AP-2 (3) | BITF032 | IRTF032 | TFDET031 | activator protein 2(3) | |||||||
AP-2/YY1 | BITF033 | IRTF033 | TFDET033 | AP-2/YY1 | |||||||
AP-3 (1) | BITF034 | IRTF034 | TFDET034 | activator protein 3 | |||||||
AP-4 (1) | BITF036 | IRTF036 | TFDET036 | activator protein 4 | |||||||
apo A1 | BITF038 | IRTF038 | TFDET038 | apolipoprotein AI | |||||||
AR | BITF039 | IRTF039 | TFDET039 | Androgen response element | |||||||
AREB-6 | BITF040 | IRTF040 | TFDET040 | Atp1a1 Regulatory Element Binding protein 6; Nil-2-a | |||||||
ARP | BITF041 | IRTF041 | TFDET041 | COUP-beta; apolipoprotein AI regulatory protein; NR2F2 | |||||||
ATF (1) | BITF042 | IRTF042 | TFDET042 | ATF(1) | |||||||
ATF/CRE | BITF045 | IRTF045 | TFDET045 | ATF/CRE | |||||||
betaM-globin factor B1 |
BITF046 | IRTF046 | TFDET046 | beta M-globin factor B1 | |||||||
Beta-RE | BITF047 | IRTF047 | TFDET047 | retinoic acid receptor beta | |||||||
Brn-3 | BITF048 | IRTF048 | TFDET048 | POU4F1: POU domain, class 4, transcription factor 1 | |||||||
BZP | BITF049 | IRTF049 | TFDET049 | a novel serum-responsive zinc finger protein) | |||||||
CACC | BITF050 | IRTF050 | TFDET050 | CACC binding protein | |||||||
CBF (1) | BITF051 | IRTF051 | TFDET051 | CCAAT box | |||||||
CBF (m) | BITF052 | IRTF052 | TFDET052 | mouse CCAAT-binding factor , CP1 (human, rat); NF-Y | |||||||
CCAAT | BITF054 | IRTF054 | TFDET054 | CCAAT binding protein | |||||||
CCAC | BITF055 | IRTF055 | TFDET055 | CCAC binding protein | |||||||
CDP | BITF056 | IRTF056 | TFDET056 | CCAAT displacement protein | |||||||
Cdx-2 | BITF057 | IRTF057 | TFDET057 | caudal type homeo box transcription factor 2 | |||||||
CdxA/NKX2 | BITF058 | IRTF058 | TFDET058 | Caudal-type homeodomain protein/ cardiac-specific homeo box | |||||||
CEA | BITF059 | IRTF059 | TFDET059 | carcinoembryonic antigen gene | |||||||
CEBP (1) | BITF060 | IRTF060 | TFDET060 | CCAAT/enhancer binding protein (CEBP(1)) | |||||||
CEBP (2) | BITF061 | IRTF061 | TFDET061 | CCAAT/enhancer binding protein alpha, gamma | |||||||
CEBP (3) | BITF062 | IRTF062 | TFDET062 | CCAAT/enhancer binding protein alpha | |||||||
CEBP (4) | BITF064 | IRTF064 | TFDET063 | CCAAT/enhancer binding protein gamma | |||||||
CEF-1 | BITF065 | IRTF065 | TFDET064 | cTnC (Slow/Cardiac Troponin C ) | |||||||
c-Ets-1 | BITF068 | IRTF068 | TFDET068 | c-Ets-1A; p54c-Ets-1; p54; Ets1; c-Ets-1 54 | |||||||
c-fos BP | BITF069 | IRTF069 | TFDET069 | c-fos enhancer-binding protein | |||||||
c-Myb (1) | BITF070 | IRTF070 | TFDET070 | c-Myb(1): v-myb myeloblastosis viral oncogene homolog (avian) | |||||||
c-Myb (2) | BITF071 | IRTF071 | TFDET071 | c-myb binding protein | |||||||
c-Myc | BITF072 | IRTF072 | TFDET072 | c-myc responsive region | |||||||
COUP- TF (1) |
BITF073 | IRTF073 | TFDET073 | COUP-TF(1) | |||||||
CP-1 | BITF075 | IRTF075 | TFDET075 | CBF; NF-Y | |||||||
CP1/CTF /CBTF |
BITF076 | IRTF076 | TFDET076 | CCAAT-box-binding transcription factor | |||||||
CP-1B | BITF077 | IRTF077 | TFDET077 | CBF-B (rat); NF-YA (mouse); HAP2 (yeast); CP-1B | |||||||
CP-2 | BITF078 | IRTF078 | TFDET078 | CP-2; alpha-CP2; LBP-1c | |||||||
CPE | BITF079 | IRTF079 | TFDET079 | Cap proximal element | |||||||
CRE | BITF011 | IRTF011 | TFDET011 | CRE | |||||||
CREB (1) | BITF081 | IRTF081 | TFDET081 | CREB(1): cAMP responsive element binding protein | |||||||
CREB (h) | BITF082 | IRTF082 | TFDET082 | ATF-47 (human); CREB-341; CREBalpha; CREB-B | |||||||
CREB-2 | BITF083 | IRTF083 | TFDET083 | Cyclic AMP response element binding protein 2. An ATF/CREB transcription factor that can negatively regulate transcription from the cAMP response element. | |||||||
CREB-BP-1 | BITF084 | IRTF084 | TFDET084 | cAMP response element binding protein | |||||||
c-Rel | BITF085 | IRTF085 | TFDET085 | NFkB p75kDa protein | |||||||
CSBP | BITF086 | IRTF086 | TFDET086 | conserved sequence-binding protein 1 | |||||||
CTCF | BITF087 | IRTF087 | TFDET087 | CCCTC binding factor | |||||||
CTEP/CRE | BITF067 | IRTF067 | TFDET067 | Cholesteryl ester transfer protein (C ETP) cholesterol response element | |||||||
CYP1A1 | BITF088 | IRTF088 | TFDET088 | cytochrome P450-c |